Estimated Taxes Regarding Manufactured or Mobile Homes
Using the Depreciation Method
Year Acquired | 1999 | 1993 |
---|---|---|
Purchase Price | $56,000 | $35,000 |
Depreciation % | 80% | 50% |
Depreciation Value | $44,800 | $17,500 |
Assessment % | 40% | 40% |
Assessment Value | $17,920 | $7,000 |
Full Tax Rate | 70.53 | 70.53 |
2000 Full Year Tax | $1,263.90 | $493.71 |
Using the Appraised Method
Year Acquired | 1999 | 1993 |
---|---|---|
Appraised Value | $56,000 | $39,000 |
Assessment % | 35% | 35% |
Assessed Value | $19,600 | $13,650 |
Effective Tax Rate | 45.64 | 45.64 |
Subtotal | $894.54 | $622.99 |
10% Rollback | $89.45 | $62.30 |
2 1/2% Rollback | $22.36 | $15.57 |
2000 Full Year Tax | $782.73 | $545.11 |
In the case of the home acquired in 1999, it would be beneficial to convert to the Appraised Method. However, in the second example, a home acquired in 1993 it would would not be beneficial. Our office will be pleased to provide you with a tax analysis based upon your situation.
Converting Your Manufactured or Mobile Home to the Appraised Method: If you have determined that it would be beneficial to convert to the Appraised Method, please contact our office prior to December 1st of any year. To convert to the new Appraised Method all taxes must be paid and a form is required to be filed with our office. Please note that you can only change once.
Converting your home to Real Estate: The new law allows for homeowners who own the land their home is sitting on to convert the home to Real Estate. To do so the home must be affixed on a permanent foundation, all taxes must be paid and the title surrendered to the Auditor's Office.